Crown Condos vs The District on Gardiners Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Crown Condos | The District on Gardiners Condos |
|---|---|---|
| City | Kingston | Kingston |
| Property Type | Condo | Condo |
| Address | 223 Princess St, Kingston, Ontario, K7L 1B3 | 820 Gardiners Rd, Kingston, Ontario, K7M 3X9 |
| Developer | IN8 Developments | Patry Inc. Developments |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $500,000 | $328,900 |
| Occupancy | February 2025 | Dec 2026 |
| 户型面积范围 | 371 - 1009 sq ft | 501 - 1141 sq ft |
| 楼层总数 | 9 | 6 |
| Total Suites | 182 | 298 |
| Amenities | Concierge service with parcel room, Large exercise room with yoga studio, Lounge, Repair Workstation in Bicycle Storage Room, Multi-purpose party room/games room, Rooftop terrace with BBQ stations and cabana seating areas | Fitness Club, Club Lounge, Pickle Ball Court, Party Room with Outdoor Terrace, Pet Spa |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Crown Condos and The District on Gardiners Condos.