Curio Condos vs Square One District Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Curio Condos | Square One District Condos |
|---|---|---|
| City | Etobicoke | Mississauga |
| Property Type | Condo | Condo |
| Address | 801 The Queensway, Etobicoke, Ontario, M8Z 1N4 | 4220 Living Arts Dr, Mississauga, Ontario, L5B 4C1 |
| Developer | Marlin Spring Developments, DAMAC Properties | The Daniels Corporation, Oxford Properties Group, AIMCo |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $535,990 | $625,900 |
| Occupancy | Jun 2025 | Summer 2025 |
| ਸੂਇਟ ਆਕਾਰ ਦੀ ਰੇਂਜ | 440 - 1054 sq ft | 520 - 872 sq ft |
| ਮੰਜ਼ਲਾਂ ਦੀ ਗਿਣਤੀ | 10 | 45 |
| Total Suites | 206 | 574 |
| Amenities | Rooftop Alfresco Dining & Barbeques , Café, Cycle-Friendly, Wellness Centre With Yoga Stretch Room, Games Lounge, Outdoor Lounge, Games Lounge, Workshop, Pet Spa, Pet Play Area, Bicycle Lockers | Fitness Zone, Full Court Gym, Climbing Wall, Entertaining Areas, Bookable Boardroom, Co-working Zone, Children's Play Space |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Curio Condos and Square One District Condos.