Cypress Condos Pinnacle Etobicoke vs Square One District Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Cypress Condos Pinnacle Etobicoke | Square One District Condos |
|---|---|---|
| City | Etobicoke | Mississauga |
| Property Type | Condo | Condo |
| Address | 5415 Dundas St W, Etobicoke, Ontario, M9B 1B5 | 4220 Living Arts Dr, Mississauga, Ontario, L5B 4C1 |
| Developer | Pinnacle International | The Daniels Corporation, Oxford Properties Group, AIMCo |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $800,000 | $625,900 |
| Occupancy | 2021 | Summer 2025 |
| ਸੂਇਟ ਆਕਾਰ ਦੀ ਰੇਂਜ | 858 - 1145 sq ft | 520 - 872 sq ft |
| ਮੰਜ਼ਲਾਂ ਦੀ ਗਿਣਤੀ | 25 | 45 |
| Total Suites | 274 | 574 |
| Amenities | BBQ Area, Bicycle Storage, Fully Equipped Fitness Room, Yoga Room, Movie Theatre, Roof Top Party Room, Pet Friendly, Kid's Play Area, Outdoor Terrace with Bar | Fitness Zone, Full Court Gym, Climbing Wall, Entertaining Areas, Bookable Boardroom, Co-working Zone, Children's Play Space |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Cypress Condos Pinnacle Etobicoke and Square One District Condos.