Daniels MPV 2 vs 1989 Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Daniels MPV 2 | 1989 Condos |
|---|---|---|
| City | Brampton | Burlington |
| Property Type | Condo | Townhome |
| Address | 1700 Bovaird Dr W, Brampton, Ontario, L6X | 1989 Appleby Line, Burlington, Ontario, L7L 6K3 |
| Developer | The Daniels Corporation | Latch Developments |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $527,900 | $482,999 |
| Occupancy | Q1 2026 | Fall 2028 |
| Suite Size Range | 485 - 1346 sq ft | 444 - 1144 sq ft |
| Number of Storeys | 14 | 17 and 22 |
| Total Suites | 315 | 462 |
| Amenities | BBQs and DIning Areas, Fitness Centre, Fitness Studio, Games Room, Community Garden, Social Lounge, Outdoor Lounge Area, Active Zone, Co-Working Space, Circular Economy Hub, Party Room, Pet Wash Station, Kids' Club, Outdoor Children's Play Area | Concierge Services, Fully Equipped Fitness Facility, Lounge, Work-Share Lounge, Private Dining Room, Parcel Room, Pet Spa, Children's Indoor Play Area |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Daniels MPV 2 and 1989 Condos.