Daniels on Parliament Condos vs The Thornhill Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Daniels on Parliament Condos | The Thornhill Condos |
|---|---|---|
| City | Toronto | Thornhill |
| Property Type | Condo | Condo |
| Address | 365 Parliament St, Toronto, Ontario, M5A 2Z7 | 2 Beverley Glen Blvd, Thornhill, Ontario, L4J 0L5 |
| Developer | The Daniels Corporation | The Daniels Corporation, Baif Developments |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $792,900 | $783,900 |
| Occupancy | January 2026 | Fall 2023 |
| Suite Size Range | 609 - 1300 sq ft | 766 - 1242 sq ft |
| Number of Storeys | 10 | 25 |
| Total Suites | - | 313 |
| Amenities | Fitness Centre, Wellness Garden, Wi-fi Lounge , Screening Room , Kid's Club, Co-Working Space | Fitness Centre , Urban Gardening , Gymnasium , Party Room, Outdoor Terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Daniels on Parliament Condos and The Thornhill Condos.