DeerView Heights Towns vs Canal Trails Estates
Side-by-side comparison of two pre-construction developments.


| Attribute | DeerView Heights Towns | Canal Trails Estates |
|---|---|---|
| City | Pickering | Welland |
| Property Type | Townhome | Townhome |
| Address | 2490 Brock Rd, Pickering, Ontario, L1X 0J1 | 399 Regatta Dr, Welland, Ontario, L3B 6E7 |
| Developer | Stonepay | Pine Glen Homes |
| Sales Status | Selling Now | Platinum VIP Sales |
| Starting Price | $789,900 | $679,900 |
| Occupancy | Spring 2024 | - |
| ਸੂਇਟ ਆਕਾਰ ਦੀ ਰੇਂਜ | 1096 - 1821 sq ft | 1586 - 2705 sq ft |
| ਮੰਜ਼ਲਾਂ ਦੀ ਗਿਣਤੀ | 3 | - |
| Total Suites | 137 | 30 |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for DeerView Heights Towns and Canal Trails Estates.