DeerView Heights Towns vs The Grand at Universal City Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | DeerView Heights Towns | The Grand at Universal City Condos |
|---|---|---|
| City | Pickering | Pickering |
| Property Type | Townhome | Condo |
| Address | 1655 Palmer's Sawmill Rd, Pickering, ON | 1474 Bayly St, Pickering, Ontario, L1W 1L8 |
| Developer | Stonepay | Chestnut Hill Developments |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $599,999 | $593,900 |
| Occupancy | Move-in ready | Nov 2027 |
| Größenspanne der Suiten | 1096 - 1821 sq ft | 469 - 1026 sq ft |
| Anzahl der Stockwerke | 3 | 37 |
| Total Suites | 137 | 482 |
| Amenities | - | Outdoor Dining, BBQ, Outdoor Lounge, Catering Kitchen, Gym, Yoga Studio, Spin Studio, Games Room, Co-Work Lounge, Zoom Room, Meeting Room, Golf Simulator, Kids Playroom, Treatment Room, Editing Suite, TikTok & Karaoke Studio, Party Room, Pet Spa, Pool, Sauna, Terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for DeerView Heights Towns and The Grand at Universal City Condos.