DUO2 Condos vs Tyandaga Heights on the Park Towns
Side-by-side comparison of two pre-construction developments.


| Attribute | DUO2 Condos | Tyandaga Heights on the Park Towns |
|---|---|---|
| City | Brampton | Burlington |
| Property Type | Condo | Townhome |
| Address | 245 Steeles Ave W, Brampton, Ontario, L6Y 0B5 | 2100 Brant St, Burlington, Ontario, L7P 3W5 |
| Developer | National Homes, Brixen Developments | National Homes |
| Sales Status | Coming Soon | Sold Out |
| Starting Price | - | $906,000 |
| Occupancy | - | May, 2024 |
| Größenspanne der Suiten | 500 - 750 sq ft | 1513 - 1928 sq ft |
| Anzahl der Stockwerke | 25 | 2 |
| Total Suites | - | 210 |
| Amenities | Private Dining Room, Party Room | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for DUO2 Condos and Tyandaga Heights on the Park Towns.