Elektra Condos vs 1989 Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Elektra Condos | 1989 Condos |
|---|---|---|
| City | Toronto | Burlington |
| Property Type | Condo | Townhome |
| Address | 218 Dundas St E, Toronto, Ontario, M5A 1Z6 | 1989 Appleby Line, Burlington, Ontario, L7L 6K3 |
| Developer | Menkes Developments Ltd., Core Development | Latch Developments |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $520,990 | $482,999 |
| Occupancy | 2027 | Fall 2028 |
| Fourchette de superficie des suites | 378 - 909 sq ft | 444 - 1144 sq ft |
| Nombre d'étages | 41 | 17 and 22 |
| Total Suites | 495 | 462 |
| Amenities | Garden Café, Fitness Studio, Gaming Hub, Co-work Lounge, Movie Theatre, Sound Studio, Yoga Studio, Fireplace Terrace, Party Lounge, Kids Zone, Outdoor Terrace | Concierge Services, Fully Equipped Fitness Facility, Lounge, Work-Share Lounge, Private Dining Room, Parcel Room, Pet Spa, Children's Indoor Play Area |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Elektra Condos and 1989 Condos.