Elevate Condos 2 vs Square One District Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Elevate Condos 2 | Square One District Condos |
|---|---|---|
| City | Kitchener | Mississauga |
| Property Type | Condo | Condo |
| Address | 1333 Weber St E, Kitchener, Ontario, N2A 1C2 | 4220 Living Arts Dr, Mississauga, Ontario, L5B 4C1 |
| Developer | Pamata Hospitality Inc | The Daniels Corporation, Oxford Properties Group, AIMCo |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $710,800 | $625,900 |
| Occupancy | May 2025 | Summer 2025 |
| 户型面积范围 | 915 - 1129 sq ft | 520 - 872 sq ft |
| 楼层总数 | 15 | 45 |
| Total Suites | - | 574 |
| Amenities | - | Fitness Zone, Full Court Gym, Climbing Wall, Entertaining Areas, Bookable Boardroom, Co-working Zone, Children's Play Space |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Elevate Condos 2 and Square One District Condos.