Elevate Condos 3 vs 1989 Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Elevate Condos 3 | 1989 Condos |
|---|---|---|
| City | Kitchener | Burlington |
| Property Type | Condo | Townhome |
| Address | 1333 Weber St E, Kitchener, Ontario, N2A 1C2 | 1989 Appleby Line, Burlington, Ontario, L7L 6K3 |
| Developer | Pamata Hospitality Inc | Latch Developments |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $469,800 | $482,999 |
| Occupancy | May 2025 | Fall 2028 |
| Rango de tamaño de las suites | 461 - 932 sq ft | 444 - 1144 sq ft |
| Número de pisos | 12 | 17 and 22 |
| Total Suites | - | 462 |
| Amenities | Outdoor Dining Area with BBQs, Private Courtyard, Warm Up and Stretching Area, Sports Court, Running Track, Fitness and Yoga Room, Golf Swing Practice Area, Putting Green, Outdoor Fitness Zone, Shaded Pergolas and Reading Garden, Juice Bar, Entertainment Lounge with Large Screen TV and Natural Fire Pit, Table Tennis, Fully Appointed Party Room with Kitchen, Dining Room, and Lounge, Dog Run, Dog Wash Station, Children's Play Zone | Concierge Services, Fully Equipped Fitness Facility, Lounge, Work-Share Lounge, Private Dining Room, Parcel Room, Pet Spa, Children's Indoor Play Area |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Elevate Condos 3 and 1989 Condos.