Emerson House Condos vs SkyTower Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Emerson House Condos | SkyTower Condos |
|---|---|---|
| City | Mississauga | Toronto |
| Property Type | Condo | Condo |
| Address | 1646 Dundas St W, Mississauga, Ontario, L5C 1E6 | 1 Yonge St, Toronto, Ontario, M5E 1E6 |
| Developer | YYZed Project Management | Pinnacle International |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $1,089,900 | $1,269,900 |
| Occupancy | April 2028 | Nov, 2024 |
| सुइट आकार सीमा | 847 - 1213 sq ft | 780 - 1630 sq ft |
| मंज़िलों की संख्या | 7 | 105 |
| Total Suites | 91 | 995 |
| Amenities | 24 hr Concierge Services, Exclusive Park-like Landscaped Courtyard With BBQ & Seating Area, Fitness Studio With Yoga Lounge, Fully Equipped Fitness Room , Lounge & Co-working Space, Smart Locker System For Parcel Delivery, Party Room, Conveniently Located Pet Washing Station, Terrace | Fully Equipped Fitness Centre, Cardio Room, 2 Weight Rooms, Spin Room, Serene Yoga Room , Games Room, Lounge, Indoor Kids Play Area, Private Dining Room, Study Room, Designer Decorated Party Room with Kitchenette, Outdoor Swimming Pool, Hot Tub and Lounge Areas, Outdoor Terrace with BBQ Areas |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Emerson House Condos and SkyTower Condos.