Everhome vs The Unionville Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Everhome | The Unionville Condos |
|---|---|---|
| City | Markham | Markham |
| Property Type | Loft | Condo |
| Address | 9704 Mccowan Rd, Markham, Ontario, L3P 3J3 | 9332 Kennedy Rd, Markham, Ontario, L6C 1N6 |
| Developer | The Sher Corporation | inCAN Developments |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $588,900 | $462,832 |
| Occupancy | Fall 2025 | 2028 |
| Rango de tamaño de las suites | 566 - 1102 sq ft | 467 - 1003 sq ft |
| Número de pisos | 8 | 10 |
| Total Suites | 130 | 270 |
| Amenities | Outdoor BBQs, 12 Hour Concierge, Fitness Studio, WiFi Lounge Room, Movie Theatre, Ping Pong Table, Billiards Room, Electric Scooter Charging Station, Smart Parcel Room, Party Room, Pet Wash Station | 24/7 Concierge, State of the Art Fitness Centre, Games Room, Party Lounge, Music Studio, Aspire Workspace, Kid's Club, Golf Simulator, Rooftop Terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Everhome and The Unionville Condos.