Everhome vs UnionCity Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Everhome | UnionCity Condos |
|---|---|---|
| City | Markham | Markham |
| Property Type | Loft | Condo |
| Address | 9704 Mccowan Rd, Markham, Ontario, L3P 3J3 | 15 University Blvd, Markham, Ontario, L3R |
| Developer | The Sher Corporation | Metropia Urban Design |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $700,000 | $800,000 |
| Occupancy | Fall 2025 | Sep 2027 |
| Rango de tamaño de las suites | 566 - 1102 sq ft | 618 - 901 sq ft |
| Número de pisos | 8 | 40 |
| Total Suites | 130 | 370 |
| Amenities | Outdoor BBQs, 12 Hour Concierge, Fitness Studio, WiFi Lounge Room, Movie Theatre, Ping Pong Table, Billiards Room, Electric Scooter Charging Station, Smart Parcel Room, Party Room, Pet Wash Station | 24HR Concierge, Fitness Studio, Lobby Lounge, Billiards Lounge, Golf Simulator, Sports Court, 5,000 sqft Union House Multi Purpose Private Residents Club, 35,000 sqft Pedestrian Mews, Party Room, Indoor and Outdoor Children's Play Area, Indoor Pool, 6th Floor Terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Everhome and UnionCity Condos.