Exchange District Condos 3 vs Shore Club Towns
Side-by-side comparison of two pre-construction developments.


| Attribute | Exchange District Condos 3 | Shore Club Towns |
|---|---|---|
| City | Mississauga | Oakville |
| Property Type | Condo | Townhome |
| Address | 151 City Centre Dr, Mississauga, Ontario, L5B 1M7 | 125 East St, Oakville, Ontario, L6L |
| Developer | Camrost Felcorp | Sunfield Homes Ltd. |
| Sales Status | Selling Now | Sold Out |
| Starting Price | $2,331,900 | $2,125,000 |
| Occupancy | August 2026 | Fall 2024 |
| ਸੂਇਟ ਆਕਾਰ ਦੀ ਰੇਂਜ | 1425 - 1460 sq ft | 2927 - 3738 sq ft |
| ਮੰਜ਼ਲਾਂ ਦੀ ਗਿਣਤੀ | 66 | - |
| Total Suites | 660 | 19 |
| Amenities | Outdoor Garden Lounge with BBQ & Seating, Social Gathering Lounge & Catering Kitchen, 24H Concierge, Modern Fitness Facility and Yoga Room, Outdoor Fitness Facility, Meditation Lounge, Co-working Space with Private Pods and Garden Stations, Hydrotherapy Rooms, Spacious Parcel Room, Dog / Pet Wash & Spa, Cold Storage Room (for Food Delivery) | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Exchange District Condos 3 and Shore Club Towns.