Exhale Condos vs Aquanova Condos at Lakeview Village
Side-by-side comparison of two pre-construction developments.


| Attribute | Exhale Condos | Aquanova Condos at Lakeview Village |
|---|---|---|
| City | Mississauga | Mississauga |
| Property Type | Condo | Condo |
| Address | 1381 Lakeshore Rd E, Mississauga, Ontario, L5E 1G6 | 1082 Lakeshore Rd E, Mississauga, Ontario, L5E 1E4 |
| Developer | Brixen Developments | Greenpark Homes |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $579,900 | $491,526 |
| Occupancy | Fall 2026 | July 2029 |
| ਸੂਇਟ ਆਕਾਰ ਦੀ ਰੇਂਜ | 525 - 985 sq ft | 559 - 964 sq ft |
| ਮੰਜ਼ਲਾਂ ਦੀ ਗਿਣਤੀ | 11 | 43 |
| Total Suites | 280 | - |
| Amenities | Fully Equipped Fitness Facility, Private Dining Room Lounge, Work-Share Lounge, Parcel Room, Pet Spa, Children's Indoor Play Area | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Exhale Condos and Aquanova Condos at Lakeview Village.