EXS Condos vs The South Banks Towns
Side-by-side comparison of two pre-construction developments.


| Attribute | EXS Condos | The South Banks Towns |
|---|---|---|
| City | Mississauga | Mississauga |
| Property Type | Condo | Townhouse |
| Address | 151 City Centre Dr, Mississauga, Ontario, L5B 1M7 | Lakeshore Road East & Hydro Road, Lakeview Village |
| Developer | Camrost Felcorp | DECO Homes, Opus Homes |
| Sales Status | Selling Now | Platinum VIP Sales |
| Starting Price | $849,400 | $500,000 |
| Occupancy | Sep, 2024 | TBD |
| 户型面积范围 | 555 - 888 sq ft | - |
| 楼层总数 | 31 | - |
| Total Suites | 250 | - |
| Amenities | Signature concierge services, On-site boutique hotel, Exclusive access to the Exchange Club, basketball court, Vibrant outdoor urban piazza. Premium restaurants and cafés on-site including Edo Sushi and Atai Bistro, Party Room, Pool, Rooftop terrace | 20 Minutes to Central Toronto, Conservation Lands & Wildlife Habitats, Lakeview Library, Schools & Daycare Facilities, Playgrounds & Recreation Areas, Cafés, Restaurants & Patios, Waterfront Trails & Beaches, 64 Hectares of Parks & Green Space, Marina Access (Sailing, Kayaking, Paddleboarding), 1.8km Waterfront Walking & Cycling Paths |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for EXS Condos and The South Banks Towns.