Flex Condos vs Prima Condos
Side-by-side comparison of two pre-construction developments.

| Attribute | Flex Condos | Prima Condos |
|---|---|---|
| City | Waterloo | Waterloo |
| Property Type | Condo | Condo |
| Address | 458 Tamarack Dr, Waterloo, Ontario, N2L 4H1 | 83 Hickory St W, Waterloo, Ontario, N2L 3J6 |
| Developer | Prime Sky Inc, Domus Inc | DCB Developments |
| Sales Status | Sold Out | Planning |
| Starting Price | $403,900 | - |
| Occupancy | September 2025 | - |
| ਸੂਇਟ ਆਕਾਰ ਦੀ ਰੇਂਜ | 346 - 1353 sq ft | - |
| ਮੰਜ਼ਲਾਂ ਦੀ ਗਿਣਤੀ | 7 | 6 |
| Total Suites | 73 | 168 |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Flex Condos and Prima Condos.