Flex Condos vs The District on Gardiners Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Flex Condos | The District on Gardiners Condos |
|---|---|---|
| City | Waterloo | Kingston |
| Property Type | Condo | Condo |
| Address | 458 Tamarack Dr, Waterloo, Ontario, N2L 4H1 | 820 Gardiners Rd, Kingston, Ontario, K7M 3X9 |
| Developer | Prime Sky Inc, Domus Inc | Patry Inc. Developments |
| Sales Status | Sold Out | Selling Now |
| Starting Price | $403,900 | $328,900 |
| Occupancy | September 2025 | Dec 2026 |
| सुइट आकार सीमा | 346 - 1353 sq ft | 501 - 1141 sq ft |
| मंज़िलों की संख्या | 7 | 6 |
| Total Suites | 73 | 298 |
| Amenities | - | Fitness Club, Club Lounge, Pickle Ball Court, Party Room with Outdoor Terrace, Pet Spa |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Flex Condos and The District on Gardiners Condos.