Forest Gate Urban Towns vs Thomson Towns
Side-by-side comparison of two pre-construction developments.


| Attribute | Forest Gate Urban Towns | Thomson Towns |
|---|---|---|
| City | Brampton | Scarborough |
| Property Type | Townhome | Townhome |
| Address | 8475 Mississauga Rd, Brampton, Ontario, L6Y 0C1 | 1001 Ellesmere Rd, Scarborough, Ontario, M1P 0E2 |
| Developer | Kaneff Properties Limited | Mattamy Homes |
| Sales Status | Sold Out | Selling Now |
| Starting Price | $1,070,999 | $989,990 |
| Occupancy | 2022 | Summer 2024 |
| Größenspanne der Suiten | 1237 - 1237 sq ft | 1858 - 2161 sq ft |
| Anzahl der Stockwerke | 3 | - |
| Total Suites | 90 | - |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Forest Gate Urban Towns and Thomson Towns.