Forest Hill Private Residences vs Spring Valley Estates
Side-by-side comparison of two pre-construction developments.


| Attribute | Forest Hill Private Residences | Spring Valley Estates |
|---|---|---|
| City | Toronto | Brampton |
| Property Type | Condo | Single Family |
| Address | 2 Forest Hill Rd, Toronto, Ontario, M4V 0B7 | 1328 Queen St W, Brampton, Ontario, L6X 0B2 |
| Developer | Altree Developments | Pearl Valley Homes Inc |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $1,809,900 | $1,499,900 |
| Occupancy | 2025 | Fall 2025 |
| सुइट आकार सीमा | 967 - 1842 sq ft | 2681 - 3997 sq ft |
| मंज़िलों की संख्या | 9 | 2 |
| Total Suites | 87 | - |
| Amenities | Outdoor space with resident's lounge, dining area with barbeques and double-sided fireplace connecting the garden oasis, Fitness studio including top-of-the-line cardio, weight and conditioning equipment, and private personal training rooms, Residents lounge and dining room complete with catering kitchen, fireplace, and seating for 20 guests , Porter Services, Secure Package Storage, In-Suite Package Delivery, Mail Room, Bicycle Storage, Exclusive Porte Cochere with Valet, Pet Relief and Pet Spa, Heated indoor swimming pool with adjoining wet and dry saunas , Tranquil Pool with Wet and Dry saunas and Towel Service , Private Wine Collection with temperature controlled resident wine storage and access to sommelier curated collection | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Forest Hill Private Residences and Spring Valley Estates.