Galleria on the Park vs Square One District Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Galleria on the Park | Square One District Condos |
|---|---|---|
| City | Toronto | Mississauga |
| Property Type | Condo | Condo |
| Address | 1245 Dupont St, Toronto, Ontario, M6H 2A6 | 4220 Living Arts Dr, Mississauga, Ontario, L5B 4C1 |
| Developer | Almadev | The Daniels Corporation, Oxford Properties Group, AIMCo |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $769,900 | $625,900 |
| Occupancy | Sep 2024 | Summer 2025 |
| نطاق مساحات الوحدات | 703 - 1051 sq ft | 520 - 872 sq ft |
| عدد الطوابق | 29 | 45 |
| Total Suites | 267 | 574 |
| Amenities | Barbeques, Chef's Kitchen and Dining Room, Concierge, Court, Courtyard, Cycle-Friendly, Fitness Zone; Yoga Studio, Cardio Zone , Video Gaming Room , Garden, Social Lounge , Movie Theatre, Cabanas, Welcoming Lobby, Co-working Space , Mail Room, , Residential Parking , Party Room, Kid's Play Room and Kitchenette, Swimming Pool, Resident Security Access, Parcel Storage , Outdoor Terrace with BBQ Area and Dining | Fitness Zone, Full Court Gym, Climbing Wall, Entertaining Areas, Bookable Boardroom, Co-working Zone, Children's Play Space |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Galleria on the Park and Square One District Condos.