Garden District Condos vs Canal Trails Estates
Side-by-side comparison of two pre-construction developments.


| Attribute | Garden District Condos | Canal Trails Estates |
|---|---|---|
| City | Toronto | Welland |
| Property Type | Condo | Townhome |
| Address | 81 Shuter St, Toronto, Ontario, M5B 0E1 | 399 Regatta Dr, Welland, Ontario, L3B 6E7 |
| Developer | Hyde Park, The Sher Corporation | Pine Glen Homes |
| Sales Status | Selling Now | Platinum VIP Sales |
| Starting Price | $800,000 | $679,900 |
| Occupancy | 2023 | - |
| ਸੂਇਟ ਆਕਾਰ ਦੀ ਰੇਂਜ | 504 - 693 sq ft | 1586 - 2705 sq ft |
| ਮੰਜ਼ਲਾਂ ਦੀ ਗਿਣਤੀ | 32 | - |
| Total Suites | 234 | 30 |
| Amenities | Barbeques, 12-Hr Concierge, Gym, Yoga, Games Room, Garden, Lounge with Kitchen and Dining Ara, Grand Lobby, Kids Playroom, Meeting Room, Pet Spa, Storage | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Garden District Condos and Canal Trails Estates.