Garden District Condos vs Thomson Towns
Side-by-side comparison of two pre-construction developments.


| Attribute | Garden District Condos | Thomson Towns |
|---|---|---|
| City | Toronto | Scarborough |
| Property Type | Condo | Townhome |
| Address | 81 Shuter St, Toronto, Ontario, M5B 0E1 | 1001 Ellesmere Rd, Scarborough, Ontario, M1P 0E2 |
| Developer | Hyde Park, The Sher Corporation | Mattamy Homes |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $800,000 | $989,990 |
| Occupancy | 2023 | Summer 2024 |
| Suite Size Range | 504 - 693 sq ft | 1858 - 2161 sq ft |
| Number of Storeys | 32 | - |
| Total Suites | 234 | - |
| Amenities | Barbeques, 12-Hr Concierge, Gym, Yoga, Games Room, Garden, Lounge with Kitchen and Dining Ara, Grand Lobby, Kids Playroom, Meeting Room, Pet Spa, Storage | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Garden District Condos and Thomson Towns.