Glenway Urban Towns vs Kingsley Square
Side-by-side comparison of two pre-construction developments.


| Attribute | Glenway Urban Towns | Kingsley Square |
|---|---|---|
| City | Newmarket | Newmarket |
| Property Type | Townhome | Condo |
| Address | Lytham Green Circle, Newmarket, ON | 693 Davis Dr, Newmarket, Ontario, L3Y 2R2 |
| Developer | Andrin Homes | Briarwood Homes |
| Sales Status | Selling Now | Selling Now |
| Starting Price | - | - |
| Occupancy | Built — move-in ready units direct from the builder | - |
| Größenspanne der Suiten | 2381 - 2571 sq ft | 882 - 923 sq ft |
| Anzahl der Stockwerke | 3 | 15 |
| Total Suites | 292 | 166 |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Glenway Urban Towns and Kingsley Square.