Grand Ridge North Homes vs Thomson Towns
Side-by-side comparison of two pre-construction developments.


| Attribute | Grand Ridge North Homes | Thomson Towns |
|---|---|---|
| City | Oshawa | Scarborough |
| Property Type | Single Family | Townhome |
| Address | 742 Grand Ridge Ave, Oshawa, Ontario, L1K 0E2 | 1001 Ellesmere Rd, Scarborough, Ontario, M1P 0E2 |
| Developer | Sunny Communities | Mattamy Homes |
| Sales Status | Sold Out | Selling Now |
| Starting Price | $999,000 | $989,990 |
| Occupancy | Sep 2024 | Summer 2024 |
| Rango de tamaño de las suites | 1628 - 2981 sq ft | 1858 - 2161 sq ft |
| Número de pisos | 2 | - |
| Total Suites | 27 | - |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Grand Ridge North Homes and Thomson Towns.