Greenwood Seaton Homes vs New Seaton Homes
Side-by-side comparison of two pre-construction developments.


| Attribute | Greenwood Seaton Homes | New Seaton Homes |
|---|---|---|
| City | Pickering | Pickering |
| Property Type | Single Family | Townhome |
| Address | Taunton Rd, Pickering, Ontario, L1X | Sideline 26, Pickering, Ontario, L1Y 1A2 |
| Developer | Opus Homes, DECO Homes | Tower Hill, Aspen Ridge, Brookfield Residential |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $979,990 | $818,990 |
| Occupancy | Fall 2024 | 2026 |
| 户型面积范围 | 1488 - 3154 sq ft | 1762 - 2520 sq ft |
| 楼层总数 | 2 | 2-3 |
| Total Suites | N/A | - |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Greenwood Seaton Homes and New Seaton Homes.