Greenwood Seaton Homes vs SmartCentres Pickering Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Greenwood Seaton Homes | SmartCentres Pickering Condos |
|---|---|---|
| City | Pickering | Pickering |
| Property Type | Single Family | Condo |
| Address | Taunton Rd, Pickering, Ontario, L1X | 1899 Brock Rd, Pickering, Ontario, L1V 4H7 |
| Developer | Opus Homes, DECO Homes | SmartREIT |
| Sales Status | Selling Now | Planning |
| Starting Price | $979,990 | - |
| Occupancy | Fall 2024 | - |
| Fourchette de superficie des suites | 1488 - 3154 sq ft | - |
| Nombre d'étages | 2 | 34 |
| Total Suites | N/A | 377 |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Greenwood Seaton Homes and SmartCentres Pickering Condos.