Harvest Oak Towns vs Prestige Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Harvest Oak Towns | Prestige Condos |
|---|---|---|
| City | Welland | Toronto |
| Property Type | Townhome | Condo |
| Address | 15 Harvest Oak Dr, Welland, Ontario, L3C 6Z1 | 1 Yonge St, Toronto, Ontario, M5E 1E6 |
| Developer | Mountainview Homes | Pinnacle International |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $700,000 | $845,900 |
| Occupancy | August 2025 | Oct 2022 |
| सुइट आकार सीमा | 1166 - 1949 sq ft | 518 - 1873 sq ft |
| मंज़िलों की संख्या | 2 | 65 |
| Total Suites | 57 | 496 |
| Amenities | - | Barbeques, Boardroom, 24 Hour Concierge, Gym, Spin Studio, Games Room, Hot Tub, Private dining room, Outdoor walking track with exercise stations, Boardroom, Party Room, Dog run with dog wash stations, Indoor and Outdoor Kids play area, Pool, Outdoor Terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Harvest Oak Towns and Prestige Condos.