Havelock Corners Towns vs Square One District Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Havelock Corners Towns | Square One District Condos |
|---|---|---|
| City | Woodstock | Mississauga |
| Property Type | Townhome | Condo |
| Address | 700 Arthur Parker Ave, Woodstock, Ontario, N4T 0H2 | 4220 Living Arts Dr, Mississauga, Ontario, L5B 4C1 |
| Developer | Kingsmen Group Inc. | The Daniels Corporation, Oxford Properties Group, AIMCo |
| Sales Status | Sold Out | Selling Now |
| Starting Price | $819,990 | $625,900 |
| Occupancy | August 2023 | Summer 2025 |
| ਸੂਇਟ ਆਕਾਰ ਦੀ ਰੇਂਜ | 2194 - 2194 sq ft | 520 - 872 sq ft |
| ਮੰਜ਼ਲਾਂ ਦੀ ਗਿਣਤੀ | 2 | 45 |
| Total Suites | - | 574 |
| Amenities | - | Fitness Zone, Full Court Gym, Climbing Wall, Entertaining Areas, Bookable Boardroom, Co-working Zone, Children's Play Space |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Havelock Corners Towns and Square One District Condos.