Heartland Homes vs Thomson Towns
Side-by-side comparison of two pre-construction developments.


| Attribute | Heartland Homes | Thomson Towns |
|---|---|---|
| City | Essa | Scarborough |
| Property Type | Single Family | Townhome |
| Address | 111 Denney Dr, Essa, Ontario, L0M | 1001 Ellesmere Rd, Scarborough, Ontario, M1P 0E2 |
| Developer | Brookfield Residential | Mattamy Homes |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $1,074,990 | $989,990 |
| Occupancy | Nov 2024 | Summer 2024 |
| सुइट आकार सीमा | 1850 - 3940 sq ft | 1858 - 2161 sq ft |
| मंज़िलों की संख्या | - | - |
| Total Suites | - | - |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Heartland Homes and Thomson Towns.