High Park Urban Towns vs Monteverdi Estates
Side-by-side comparison of two pre-construction developments.


| Attribute | High Park Urban Towns | Monteverdi Estates |
|---|---|---|
| City | Aurora | Aurora |
| Property Type | Townhome | Single Family |
| Address | 15086 Yonge St, Aurora, Ontario, L4G 1M2 | 13759 Yonge St, Aurora, Ontario, L4G 0T1 |
| Developer | Caliber Homes | Ambria Homes |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $809,990 | $2,949,990 |
| Occupancy | Mar 2025 | 2024 |
| نطاق مساحات الوحدات | 625 - 1130 sq ft | 4089 - 7032 sq ft |
| عدد الطوابق | 6 | 6 |
| Total Suites | 55 | 50 |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for High Park Urban Towns and Monteverdi Estates.