High Point Urban Towns vs Richmond Green Towns
Side-by-side comparison of two pre-construction developments.


| Attribute | High Point Urban Towns | Richmond Green Towns |
|---|---|---|
| City | Richmond Hill | Richmond Hill |
| Property Type | Townhome | Townhome |
| Address | 60 Arnold Cres, Richmond Hill, Ontario, L4C 3R5 | 11044 Leslie St, Richmond Hill, Ontario, L4S 1N2 |
| Developer | Laurier Homes | The Conservatory Group |
| Sales Status | Sold Out | Sold Out |
| Starting Price | $1,004,900 | $1,199,990 |
| Occupancy | Mar, 2024 | November 2022 |
| Größenspanne der Suiten | 1072 - 1388 sq ft | 2473 - 3260 sq ft |
| Anzahl der Stockwerke | 3 | 2 |
| Total Suites | 88 | 668 |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for High Point Urban Towns and Richmond Green Towns.