High Point Urban Towns vs SkyTower Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | High Point Urban Towns | SkyTower Condos |
|---|---|---|
| City | Richmond Hill | Toronto |
| Property Type | Townhome | Condo |
| Address | 60 Arnold Cres, Richmond Hill, Ontario, L4C 3R5 | 1 Yonge St, Toronto, Ontario, M5E 1E6 |
| Developer | Laurier Homes | Pinnacle International |
| Sales Status | Sold Out | Selling Now |
| Starting Price | $1,004,900 | $1,230,900 |
| Occupancy | Mar, 2024 | September 2026 |
| ਸੂਇਟ ਆਕਾਰ ਦੀ ਰੇਂਜ | 1072 - 1388 sq ft | 780 - 1630 sq ft |
| ਮੰਜ਼ਲਾਂ ਦੀ ਗਿਣਤੀ | 3 | 105 |
| Total Suites | 88 | 995 |
| Amenities | - | Fully Equipped Fitness Centre, Cardio Room, 2 Weight Rooms, Spin Room, Serene Yoga Room , Games Room, Lounge, Indoor Kids Play Area, Private Dining Room, Study Room, Designer Decorated Party Room with Kitchenette, Outdoor Swimming Pool, Hot Tub and Lounge Areas, Outdoor Terrace with BBQ Areas |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for High Point Urban Towns and SkyTower Condos.