Highlight Condos vs The Clove Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Highlight Condos | The Clove Condos |
|---|---|---|
| City | Mississauga | Etobicoke |
| Property Type | Condo | Townhome |
| Address | 4070 Dixie Rd, Mississauga, Ontario, L4W 1M4 | 250 The East Mall, Etobicoke, Ontario, M9B 3Y8 |
| Developer | Hazelton Developments | Quadreal |
| Sales Status | Selling Now | Platinum VIP Sales |
| Starting Price | $517,390 | $400,000 |
| Occupancy | Jan 2026 | - |
| ਸੂਇਟ ਆਕਾਰ ਦੀ ਰੇਂਜ | 500 - 1176 sq ft | - |
| ਮੰਜ਼ਲਾਂ ਦੀ ਗਿਣਤੀ | 14 | 32 |
| Total Suites | 262 | 450 |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Highlight Condos and The Clove Condos.