Highmount Condos vs Park and Main Towns
Side-by-side comparison of two pre-construction developments.


| Attribute | Highmount Condos | Park and Main Towns |
|---|---|---|
| City | Unionville | Unionville |
| Property Type | Condo | Townhome |
| Address | 4077 Hwy 7, Unionville, Ontario, L3R 1L5 | 17 Anna Russell Way, Unionville, Ontario, L3R 3X3 |
| Developer | Kingdom Development | Minto Group Inc |
| Sales Status | Planning | Selling Now |
| Starting Price | - | $1,524,900 |
| Occupancy | - | Q4 2025 |
| 户型面积范围 | - | 1941 - 2524 sq ft |
| 楼层总数 | 47 | 3 |
| Total Suites | 355 | 119 |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Highmount Condos and Park and Main Towns.