Hillmont at SXSW Condos vs Aquanova Condos at Lakeview Village
Side-by-side comparison of two pre-construction developments.


| Attribute | Hillmont at SXSW Condos | Aquanova Condos at Lakeview Village |
|---|---|---|
| City | Woodbridge | Mississauga |
| Property Type | Condo | Condo |
| Address | 7082 Islington Ave, Woodbridge, Ontario, L4L 1V8 | 1082 Lakeshore Rd E, Mississauga, Ontario, L5E 1E4 |
| Developer | Primont Homes | Greenpark Homes |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $600,000 | $491,526 |
| Occupancy | 2025 | July 2029 |
| ਸੂਇਟ ਆਕਾਰ ਦੀ ਰੇਂਜ | 751 - 1774 sq ft | 559 - 964 sq ft |
| ਮੰਜ਼ਲਾਂ ਦੀ ਗਿਣਤੀ | 30 | 43 |
| Total Suites | 260 | - |
| Amenities | 24 Hour concierge , Fitness Centre , Games Room, Ping pong stations, Coffee bar, Chess stations, Ravine Look out sitting Area, Shuttle Bus Service , Pet Services | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Hillmont at SXSW Condos and Aquanova Condos at Lakeview Village.