HuntleySelby Condos vs 1 Eva Road Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | HuntleySelby Condos | 1 Eva Road Condos |
|---|---|---|
| City | Toronto | Etobicoke |
| Property Type | Condo | Condo |
| Address | 7 Selby St, Toronto, Ontario, M4Y 1W3 | 1 Eva Rd, Etobicoke, Ontario, M9C 4Z5 |
| Developer | Broccolini Construction Inc. | Broccolini Construction Inc. |
| Sales Status | Planning | Planning |
| Starting Price | - | - |
| Occupancy | - | - |
| ਸੂਇਟ ਆਕਾਰ ਦੀ ਰੇਂਜ | - | - |
| ਮੰਜ਼ਲਾਂ ਦੀ ਗਿਣਤੀ | 59 | 44 |
| Total Suites | - | - |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for HuntleySelby Condos and 1 Eva Road Condos.