Illumina Condos vs Square One District Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Illumina Condos | Square One District Condos |
|---|---|---|
| City | Burlington | Mississauga |
| Property Type | Condo | Condo |
| Address | 492 Brock Ave, Burlington, Ontario, L7S 0A5 | 4220 Living Arts Dr, Mississauga, Ontario, L5B 4C1 |
| Developer | Molinaro Group | The Daniels Corporation, Oxford Properties Group, AIMCo |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $800,000 | $625,900 |
| Occupancy | Mar 2023 | Summer 2025 |
| نطاق مساحات الوحدات | 1054 - 1625 sq ft | 520 - 872 sq ft |
| عدد الطوابق | 21 | 45 |
| Total Suites | 160 | 574 |
| Amenities | Barbeques, Fitness, Guest Suites, Lounge, Party Room | Fitness Zone, Full Court Gym, Climbing Wall, Entertaining Areas, Bookable Boardroom, Co-working Zone, Children's Play Space |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Illumina Condos and Square One District Condos.