Illumina Condos vs Thomson Towns
Side-by-side comparison of two pre-construction developments.


| Attribute | Illumina Condos | Thomson Towns |
|---|---|---|
| City | Burlington | Scarborough |
| Property Type | Condo | Townhome |
| Address | 492 Brock Ave, Burlington, Ontario, L7S 0A5 | 1001 Ellesmere Rd, Scarborough, Ontario, M1P 0E2 |
| Developer | Molinaro Group | Mattamy Homes |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $800,000 | $989,990 |
| Occupancy | Mar 2023 | Summer 2024 |
| 户型面积范围 | 1054 - 1625 sq ft | 1858 - 2161 sq ft |
| 楼层总数 | 21 | - |
| Total Suites | 160 | - |
| Amenities | Barbeques, Fitness, Guest Suites, Lounge, Party Room | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Illumina Condos and Thomson Towns.