Junction House Condos vs Thomson Towns
Side-by-side comparison of two pre-construction developments.


| Attribute | Junction House Condos | Thomson Towns |
|---|---|---|
| City | Toronto | Scarborough |
| Property Type | Condo | Townhome |
| Address | 2720 Dundas St W, Toronto, Ontario, M6P 0C3 | 1001 Ellesmere Rd, Scarborough, Ontario, M1P 0E2 |
| Developer | Globizen, Slate Asset Management | Mattamy Homes |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $1,100,000 | $989,990 |
| Occupancy | 2023 | Summer 2024 |
| Größenspanne der Suiten | 749 - 1385 sq ft | 1858 - 2161 sq ft |
| Anzahl der Stockwerke | 12 | - |
| Total Suites | 173 | - |
| Amenities | Barbeques, Fitness Centre, Barre & Yoga Studio, Rooftop Lounge , Open Lobby, Co-working Space, Fire Pit, Social Space, Rooftop Terrace | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Junction House Condos and Thomson Towns.