Junction Point Condos vs Canal Trails Estates
Side-by-side comparison of two pre-construction developments.


| Attribute | Junction Point Condos | Canal Trails Estates |
|---|---|---|
| City | Toronto | Welland |
| Property Type | Condo | Townhome |
| Address | 2625 Dundas St W, Toronto, Ontario, M6P 0C5 | 399 Regatta Dr, Welland, Ontario, L3B 6E7 |
| Developer | Gairloch Developments | Pine Glen Homes |
| Sales Status | Selling Now | Platinum VIP Sales |
| Starting Price | $600,000 | $679,900 |
| Occupancy | 2022 | - |
| بازه متراژ واحدها | 477 - 1423 sq ft | 1586 - 2705 sq ft |
| تعداد طبقات | 8 | - |
| Total Suites | 109 | 30 |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Junction Point Condos and Canal Trails Estates.