Junction Square Condos vs Square One District Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Junction Square Condos | Square One District Condos |
|---|---|---|
| City | Toronto | Mississauga |
| Property Type | Condo | Condo |
| Address | 410 Keele St, Toronto, Ontario, M6P 2K8 | 4220 Living Arts Dr, Mississauga, Ontario, L5B 4C1 |
| Developer | Block Developments | The Daniels Corporation, Oxford Properties Group, AIMCo |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $600,000 | $625,900 |
| Occupancy | 2024 | Summer 2025 |
| सुइट आकार सीमा | 430 - 1289 sq ft | 520 - 872 sq ft |
| मंज़िलों की संख्या | 5 | 45 |
| Total Suites | 65 | 574 |
| Amenities | BBQ Stations, Fitness Centre, Outdoor Lounging Area, Lobby, Outdoor Dining Area, Party Room with Fireplace, Rooftop Terrace | Fitness Zone, Full Court Gym, Climbing Wall, Entertaining Areas, Bookable Boardroom, Co-working Zone, Children's Play Space |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Junction Square Condos and Square One District Condos.