Kai Towns vs Magnolia Fields
Side-by-side comparison of two pre-construction developments.


| Attribute | Kai Towns | Magnolia Fields |
|---|---|---|
| City | London | London |
| Property Type | Townhome | Single Family |
| Address | 540 Gatestone Road, London | - |
| Developer | Ironstone Building Company | Birchwood Homes |
| Sales Status | Selling Now | Selling Now |
| Starting Price | - | - |
| Occupancy | - | - |
| Fourchette de superficie des suites | - | 1479 - 2530 SF |
| Nombre d'étages | - | - |
| Total Suites | - | - |
| Amenities | - | parks, walking, quick access to shopping, schools, highways 401 & 402 |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Kai Towns and Magnolia Fields.