Kazmir Condos vs Notting Hill Condos 3
Side-by-side comparison of two pre-construction developments.


| Attribute | Kazmir Condos | Notting Hill Condos 3 |
|---|---|---|
| City | Etobicoke | Etobicoke |
| Property Type | Condo | Condo |
| Address | 880 The Queensway, Etobicoke, Ontario, M8Z 1P1 | 4000 Eglinton Ave W, Etobicoke, Ontario, M9A 4M2 |
| Developer | Lormel Homes | Lanterra Developments |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $600,000 | $600,000 |
| Occupancy | 2025 | Q3 2028 |
| 户型面积范围 | 401 - 1001 sq ft | 590 - 1243 sq ft |
| 楼层总数 | 8 | 25 |
| Total Suites | 103 | - |
| Amenities | Barbeques, Fitness Studio, Private Dining Area, Playroom, Party Room, Rooftop Terrace | Outdoor Barbecues area and lounge area, Concierge Attended Lobby , Outdoor Courtyard Lounge Areas, Fitness Centre, Yoga Studio, Outdoor hot Tub, Business Lounge, Outdoor Lounge Area , Mail Room, Lobby, Outdoor Fire Pit Area, Men and Women's Change Rooms, Private Dining , Party Room with Private Dining , Pet Spa, Children's Play Area, Outdoor and Indoor Pool, Dry Sauna, Security , Spa, Terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Kazmir Condos and Notting Hill Condos 3.