Kingfisher Cove by Stonebridge Building Group vs Sunnidale Homes
Side-by-side comparison of two pre-construction developments.

Selling Now
Kingfisher Cove by Stonebridge Building Group
Wasaga Beach · Townhome
From $702,566
View full details →
| Attribute | Kingfisher Cove by Stonebridge Building Group | Sunnidale Homes |
|---|---|---|
| City | Wasaga Beach | Wasaga Beach |
| Property Type | Townhome | Townhome |
| Address | Stonebridge Boulevard, Wasaga Beach | 12 Sunnidale Rd, Wasaga Beach, Ontario, L9Z |
| Developer | Stonebridge Building Group | Redberry Homes |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $702,566 | $676,097 |
| Occupancy | - | Move-in ready homes available |
| ਸੂਇਟ ਆਕਾਰ ਦੀ ਰੇਂਜ | - | 1327 - 2607 sq ft |
| ਮੰਜ਼ਲਾਂ ਦੀ ਗਿਣਤੀ | - | 2 |
| Total Suites | - | - |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Kingfisher Cove by Stonebridge Building Group and Sunnidale Homes.