Kings Cross Towns vs Grand Ridge North Homes
Side-by-side comparison of two pre-construction developments.


| Attribute | Kings Cross Towns | Grand Ridge North Homes |
|---|---|---|
| City | Oshawa | Oshawa |
| Property Type | Townhome | Single Family |
| Address | 1015 King St E, Oshawa, Ontario, L1H 1H4 | 742 Grand Ridge Ave, Oshawa, Ontario, L1K 0E2 |
| Developer | Eastrose Homes, Downing Street | Sunny Communities |
| Sales Status | Planning | Sold Out |
| Starting Price | - | $999,000 |
| Occupancy | - | Sep 2024 |
| Rango de tamaño de las suites | - | 1628 - 2981 sq ft |
| Número de pisos | 3 | 2 |
| Total Suites | 42 | 27 |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Kings Cross Towns and Grand Ridge North Homes.