Kings Cross Towns vs Verde Living East Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Kings Cross Towns | Verde Living East Condos |
|---|---|---|
| City | Oshawa | Kitchener |
| Property Type | Townhome | Condo |
| Address | 1015 King St E, Oshawa, Ontario, L1H 1H4 | 83 Elmsdale Dr, Kitchener, Ontario, N2E 1H6 |
| Developer | Eastrose Homes, Downing Street | JD Development Group, Downing Street |
| Sales Status | Planning | Selling Now |
| Starting Price | - | $541,900 |
| Occupancy | - | February 2026 |
| 户型面积范围 | - | 488 - 772 sq ft |
| 楼层总数 | 3 | 8 |
| Total Suites | 42 | 254 |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Kings Cross Towns and Verde Living East Condos.