Kingsview Ridge Homes vs Thomson Towns
Side-by-side comparison of two pre-construction developments.


| Attribute | Kingsview Ridge Homes | Thomson Towns |
|---|---|---|
| City | Oshawa | Scarborough |
| Property Type | Townhome | Townhome |
| Address | 200 Clarence Biesenthal Dr, Oshawa, Ontario, L1K 2H5 | 1001 Ellesmere Rd, Scarborough, Ontario, M1P 0E2 |
| Developer | Treasure Hill Home Corp, Greybrook Realty Partners | Mattamy Homes |
| Sales Status | Sold Out | Selling Now |
| Starting Price | $830,900 | $989,990 |
| Occupancy | July 2022 | Summer 2024 |
| بازه متراژ واحدها | 1604 - 1841 sq ft | 1858 - 2161 sq ft |
| تعداد طبقات | 3 | - |
| Total Suites | - | - |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Kingsview Ridge Homes and Thomson Towns.