Kokomo Beach Condos vs Aquanova Condos at Lakeview Village
Side-by-side comparison of two pre-construction developments.


| Attribute | Kokomo Beach Condos | Aquanova Condos at Lakeview Village |
|---|---|---|
| City | Port Stanley | Mississauga |
| Property Type | Condo | Condo |
| Address | 384 George St, Port Stanley, Ontario, N5L 1G4 | 1082 Lakeshore Rd E, Mississauga, Ontario, L5E 1E4 |
| Developer | Wastell Homes | Greenpark Homes |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $489,900 | $491,526 |
| Occupancy | Q4 2023 | July 2029 |
| 户型面积范围 | 1000 - 2097 sq ft | 559 - 964 sq ft |
| 楼层总数 | - | 43 |
| Total Suites | - | - |
| Amenities | Common Room with Full Catering Kitchen, Pickle Ball Court , Fitness Centre, Yoga Studio , Hot Tub, Change Rooms , Playground, Outdoor Pool | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Kokomo Beach Condos and Aquanova Condos at Lakeview Village.